
₹255 - ₹4,410
Specifications
Packaging Size
200 ml , 500 ml , 1 L, 100 ml
Brand
Syngenta
Technical Name
Chlorantraniliprole (10%) + Lambdacyhalothrin (5%) Zc
Crop
Leafy Vegetables, Maize, Tomatoes, Rice
Target Pests
Diamond back Moth, Fall Army Worm, Spider Mites, Tuta Absoluta, Thrips
Packaging Type
Bottle
Mode Of Action
Acts on the insect nervous system.
Purpose
Broad-spectrum insect control in a variety of crops.
Target Weeds/Insects
Lepidopteran and sucking insect pests, including fall armyworm, diamondback moth, whiteflies, aphids, and leafhoppers.
Form
Liquid
Cas Number
Chlorantraniliprole - 500008-45-7;
Lambdacyhalothrin - 68085-85-8
Formulation
Zeon concentrate (ZC)
| Crop | Dosage/Acre Formulation(ml) | Dilution in water (L) | Waiting Period (PHI) in Days |
| Redgram/Pigeon pea | 80 ml | 0.5 ml/1 Liter water | 18 days |
| Cotton | 100 ml | 0.5 ml/1 Liter water | 20 days |
| Brinjal | 80 ml | 0.5 ml/1 Liter water | 5 days |
| Rice | 100 ml | 0.5 ml/1 Liter water | 53 days |
| Soybean | 80 ml | 0.5 ml/1 Liter water | 41 days |
| Okra | 80 ml | 0.5 ml/1 Liter water | 3 days |
| फसल | डोसेज/एकड़ (एमएल) | पानी में डाइल्यूशन(l) | प्रतीक्षा अवधि (PHI) दिनों में |
| रेडग्राम/कबूतर मटर | 80 एमएल | 0.5 एमएल/1 लीटर पानी | 18 दिन |
| कपास | 100 एमएल | 0.5 एमएल/1 लीटर पानी | 20 दिन |
| बैंगन | 80 एमएल | 0.5 एमएल/1 लीटर पानी | पांच दिन |
| चावल | 100 एमएल | 0.5 एमएल/1 लीटर पानी | 53 दिन |
| सोयाबीन | 80 एमएल | 0.5 एमएल/1 लीटर पानी | 41 दिन |
| ओकरा | 80 एमएल | 0.5 एमएल/1 लीटर पानी | 3 दिन |
Select Variants
43 Sellers Available