
| Company CEO | Ajay Kumar Gupta |
|---|---|
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 28-07-2017 |
| GST Partner name | Ajay Kumar Gupta |
| GST Legal status | Proprietorship |
| GST Nature of business | NA |
| GST Turnover | 40 L - 1.5 Cr |
| GST Additional NOB | Office / Sale Office,Factory / Manufacturing |
| GST No. | 07AIJPG3683J1ZZ |







| HSN Code | HSN Description |
|---|---|
| 3406 | Candles, tapers and the like |
| 8801 | Balloons and dirigibles, gliders, hang gliders and other non-powered aircraft |
| 9505 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes |