
Foxbase Technologies Private Limited
Bengaluru| Fingerprint Sensor Type | Optical Sensor |
| Spatial Resolution | 500 DPI +/- 2% |
| Platen Area | 16.0 mm x 19.0 mm |
| Sensing Area | 13.0 mm x 16.5 mm |
| Image Size | 256 x 328 Pixels |
| Maximum Acquisition time (Placement to Template) | < 2 sec |
| Approx. Dimension (L x W x H) | 61(L) x 91(W) x 54(H) mm |
| Approx. Weight | 0.140 kg |
| Capture mode | Auto capture with built-in quality check (incorporates NIST quality considerations) |
| Crypto Operation | Hardware base RSA2048 Key Generation, AES-GCM-256, SHA-256, TRNG support |
| Interface | USB 2.0 A Type (normal). Also available USB C Type and micro-USB |
| Operating Temperature | 0 to 50 °C |
| Humidity | < 90% RH, Non-condensing |
| Certification | RoHS, EN/IEC 62368-1, IS 13252 (Part 1), CE, FCC Part 15B, FBI PIV , STQC |
View export-ready suppliers