Capillary Tubes
Prosaic Steel & Alloys
MumbaiProsaic Steel & Alloys
MumbaiWe are prominent suppliers and exporters of Capillary Tubes. We supply these in different wall sizes – regular wall, thin wall, extra thin wall and ultra thin wall. These tubes are available in different lengths to clients. Manufactured using sturdy and break-resistant raw-materials, they find usage in laboratories, research centres etc. Clients can avail these in different diameter sizes from us at affordable prices. Their quality is suitably analyzed by auditors before dispatch as an assurance of our credibility.
| Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
| 30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
| 29 | o.330 - 0.342 | 0.064 - 0.089 | |||
| 28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
| 27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
| 26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
| 25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
| 24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
| 23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
| 22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
| 21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
| 20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 |
View export-ready suppliers