You seem to be 'Offline' |
Carry Bag Printing Machine
4.5 Lakh / Piece
by: Fair Deal Engineers, Faridabad
Fairprints Carry Bag Printing Machine are best used for printing of non woven bags, paper, non woven sheets etc.
Technical Specifications:
Model | F1520 | F1622 | E1622 | E1824 |
Size | 15" x 20" | 16" x 22" | 16" x 22" | 18" x 24.5" |
Sheet Size (Max.)mm | 381x508 | 406x560 | 406x560 | 457x620 |
Sheet Size (Min.)mm | 120x160 | 120x160 | 120x160 | 210x297 |
Printing Area (Max.)mm | 371x508 | 396x558 | 375x550 | 420x605mm |
Plate Size mm | 410x510 | 415x560 | 415x560 | 480x620 |
Blanket Size mm | 450x510x1.9 | 450x575x1.9 | 460x560x1.9 | 515x620x1.9 |
Stock Handled (Max.)gsm | 300 | 300 | 300 | 300 |
Stock Handled (Min.)gsm | 40 | 40 | 40 | 40 |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
No. of Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max) | 2500 I.P.H. | 2500 I.P.H. | 2500 I.P.H. | 2500 I.P.H. |
Pile Height Feeder mm | 375 | 375 | 375 | 375 |
Power Required HP | 2 | 2.5 | 2 | 3 |
Power Supply | 220v/1 Ph/50Hz. | 220v/1 Ph/50Hz. | 220v/1 Ph/50Hz. | 220v/1 Ph/50Hz. |
Floor Space mm | 1100x1800 | 1170x2000 | 1000x1900 | 1100x2100 |
Height (Approx.)mm | 1375 | 1375 | 1350 | 1400 |
Weight (Approx.)kg | 850 | 950 | 850 | 950 |
Carry Bag Printing Machine
Contact this seller
Get best deals for
Printing Machineon the go!