
Leo Nutriscience LLP
Ahmedabad| Carbohydrate | 55 gm |
| Fat | 2 gm |
| Trans Fat | 0 gm |
| Cholesterol | 0 gm |
| Gluten | 0 gm |
| Calories | 358 Kcl |
| Protein | 30 g |
| Vitamin A | 5000 IU |
| Vitamin B1 | 1 mg |
| Vitamin B2 | 1 mg |
| Vitamin B3 | 25 mg |
| Vitamin B6 | 1 mg |
| Vitamin B7 | 10 mcg |
| Vitamin B9 | 1 mg |
| Vitamin B12 | 2.0 mcg |
| Vitamin C | 75 mg |
| Vitamin D3 | 200 IU |
| Vitamin E | 20 mg |
| Calcium Pantothenate | 4 mg |
| DHA | 80 mg |
| Calcium | 900 mg |
| Phosphorus | 700 mg |
| Iron (III) Hydroxide Polymaltose complesEq. To Elemental Iron |
25 mg |
| Copper Sulphate | 0.5 mg |
| Manganese Sulphate | 100 mg |
| Iodine | 200 mg |
| Znic | 4 mg |
| Sodium | 470 mg |
| Potassium | 800 mg |
| Chloride | 300 mg |
View export-ready suppliers