₹ 2,50,00,000 / Set
by: Natraj Corrugating Machinery Co., Palwal
Model | Q2-0920 | Q2-1224 | Q2-1628 | ||
(MM) Technical date (MM) | |||||
(A) | Max.size | 2000 | 2400 | 2800 | |
Max. sheet length (A) | Min.size | 700 | 720 | 850 | |
Continuous feed | 900 | 1200 | 1600 | ||
Skip feed | 1200 | 1400 | 1800 | ||
Max. sheet width (F) | Min. sheet | 280 | 350 | 480 | |
width | |||||
(FxA) Max.Printing area (FxA) | 880x1960 | 1160x2360 | 1560x2760 | ||
Slotting space | Max.size(B) | 900 | 1100 | 1240 | |
Reverse knife | |||||
Min.size(B) | 270 | 270 | 320 | ||
Max.size(C) | 730 | 940 | 1030 | ||
Min.size(C) | 100 | 100 | 120 / 320 | ||
840 | 1040 | 1350 | |||
Normal knife | 160 | 160 | 160 | ||
Slot depth | Max.size | 250 | 320 | 450 | |
Box height(E) | Min.size | 110 | 110 | 160 | |
Max.die-cutting size | 850x1950 | 1150x2350 | 1530x2750 | ||
Working Speed | pcs/min.) Top | 250 | 220 | 180 | |
speed( pcs/min.) | |||||
150-220 | 120-200 | 100-160 | |||
Economic speed | |||||
Sheet thickness | 1.5-11 | 1.5-11 | 1.5-11 | ||
Thickness of printing plate | 7.2 | 7.2 | 7.2 |
Company Information
Contact this seller
Explore Similar Products Near Palwal
Find Popular Sellers Near Palwal
More Products from Natraj Corrugating Machinery Co.