Dhruv Machines
Kanpur| Genset Rating | 4 kVA / 4 kW |
| Brand | KOEL |
| Model | KCC-P-4.0 AS |
| Fuel Consumption (at 100% Load) | 3.3 ltrs/hr |
| Fuel Tank Capacity | 12.5 ltrs |
| Fuel Type | Petrol |
| Fuel Consumption (at 75% Load) | 2.6 ltrs/hr |
| Rated Current | 17.39 A |
| Power Factor' | 1 Unity |
| Voltage | 230 V, Single Phase (with AVR type technology) |
| Noise Level (1M) | 71 dBA |
| Overall Dimensions (LxWxH) | 1045 x 550 x 735 mm |
| Weight | 145 kg (dry) |
| Engine Model | CCP389 |
| Rated Ouput | 5.6 kW / 7.6 HP (prime continuous rating as per ISO 3046) |
| Cubic Capacity | 389 cc |
| Lube Oil Change Period | 100 hrs |
| Lube Oil Sump Capacity | 1.1 ltrs |
View export-ready suppliers